No hidden fees or surprise markups. At ROOF21, we believe in complete transparency. Our comprehensive Property Management Price List Pattaya covers everything from basic condo administration and CAM fee payments to deep cleaning and legal support, so you know exactly what to expect when we look after your home.
| Service Item | Description | Price (THB) |
|---|---|---|
| Bill Payment Service | Processing of monthly electricity or water bill payments (service fee per bill). | 200 |
| CAM Fee Management | Processing payment for Common Area Maintenance fees to the Juristic. | 300 |
| Utility Metre Transfer | Administration service to transfer water or electricity metre into the new owner's name. | 1,000 |
| Utility Re-connection | Re-registering metre or coordinating re-connection after a utility cut-off. | 1,000 |
| Key & Access Card | Coordination of new key/card replacement (service fee + Juristic office costs). | 500 (not including key cost) |
| General Assistance | Hourly support for government depts, telecom companies, or city hall. | 500 for 2hr, then 300/hr |
| Service Item | Description | Price (THB) |
|---|---|---|
| TM30 Reporting | Immigration registration filing (TM30) for tenants/guests. | 1,000 (per person) |
| Resident Registration | Registering short-stay tenants/guests at the Juristic Office (includes face scan setup). | 500 |
| Bank Account Setup | Personal assistance to open a Thai bank account for clients that comply with the bank's conditions (service fee only). | 3,000 |
| Service Item | Description | Price (THB) |
|---|---|---|
| Standard Cleaning | Routine Cleaning | |
| Studio / 1 Bed | Up to 40 SqM | 1,000 |
| 2 Bed | Up to 60 SqM | 2,000 |
| Large Unit | 80-100 SqM | 3,000 |
| Deep Cleaning | Intensive Cleaning | |
| Studio / 1 Bed | Up to 40 SqM | 2,000 |
| 2 Bed | Up to 60 SqM | 3,000 |
| Large Unit | 80-100 SqM | 4,000 |
| Laundry Service | Pick-up, wash, dry, fold and return. | |
| Basic Service | Bed sheet set only. | 700 |
| Full Service | Bed sheet set + Towels. | 900 |
| A/C & Pest Control | Coordination of technicians for services. | |
| A/C Servicing | A/C Cleaning & Gas Check. | 1,000 |
| Pest Control Coordination | Prevent and terminate pests inside the property. | 750 |
| Service Item | Description | Price (THB) |
|---|---|---|
| Defect Inspection (Handover) | Check of a new unit post-construction/transfer to identify builder defects. | 7,000 |
| Inventory Shopping (Minimal) | Personal shopper service for minimal household items/ appliances. | 500 |
| Inventory Shopping (Over 5,000 THB) | Personal shopper service to buy household items/decor. | +10% Service Charge |
| Appliance Installation | Coordination fee for the delivery and installation of new appliances. | 500 |
| Service Item | Description | Price (THB) |
|---|---|---|
| Mailbox Check | Collection of mail/utility bills with scanned copies sent via email. | 300 |
| Standard Inspection | Mailbox check + visual room inspection with photo report. | 500 |
| Deep Inspection | Mailbox + Room photos + Test run of A/C, lights, water taps, appliances, and mold check. | 1,000 |
| General Repairs | Coordination of technicians for specific repairs. | Quotation + 10% Service Charge |
| Service Item | Description | Price (THB) |
|---|---|---|
| Emergency Call-out | Assistance for emergencies (lost keys, water leaks) outside usual business hours - price per visit. | 10,000 |
| Contact Person | Contact Number | Languages |
| Manita | +66 95 889 1777 | English / Thai / Hindi |
| Casey | +66 92 261 2355 | English / Thai |
Transparency is our priority. View our full range of services and competitive local rates in one easy-to-read document.
We’re here to help. Reach out to us today to discuss how we can take the stress out of managing your property.
If you are interested in purchasing or renting a property.
Browse our main website: ROOF21 – Real Estate